Project Name | RIVIERE | |||
Road | JIAK KIM STREET | |||
Location | Local | |||
District | D3 - QUEENSTOWN, TIONG BAHRU | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | FRASERS PROPERTY CORPORATE SERVICES PTE LTD | |||
Expected Top | 7 DECEMBER 2023 | |||
Expected Date Legal Completion | 7 DECEMBER 2026 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 瑞雅嘉苑 | |||
Architect | SCDA Architects | |||
CS Engineer | KTP Consultants Pte Ltd | |||
ME Engineer | J Roger Preston (S) Pte Ltd | |||
Project Account | 712-647247-001 Oversea-Chinese Banking Corporation Limited | |||
Land Size Area | 13,481.7 sqm | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 01637L TS 21 Jiak Kim Street | |||
Floor To Ceiling Heights | 2.85m to 3.6m | |||
Total No Units | 455 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 70 | 52 | 560 |
2 Bedroom | 140 | 76 - 78 | 818 - 840 |
3 Bedroom | 210 | 106 - 159 | 1,141 - 1,711 |
4 Bedroom | 35 | 186 | 2,002 |
Total Units | 455 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Riviere Floor Plans, Brochure, Pricing and Latest Updates!